<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Camerjam</title>
	<atom:link href="http://www.camerjam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerjam.com</link>
	<description>Conferences</description>
	<pubDate>Thu, 04 Mar 2010 15:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Layar opens for mainstream business</title>
		<link>http://www.camerjam.com/1/layar-opens-for-mainstream-business/</link>
		<comments>http://www.camerjam.com/1/layar-opens-for-mainstream-business/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:34:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/1/layar-opens-for-mainstream-business/</guid>
		<description><![CDATA[Layar is an open Augmented Reality platform, enabling publishers and producers to create engaging AR experiences. The company is based in Amsterdam, the Netherlands, and employs 20 people. The application can be downloaded for free in Android Market and iPhone (available by end of February 2010).]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/layar-opens-for-mainstream-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide Building Society campaign boosted by mobile</title>
		<link>http://www.camerjam.com/blog/nationwide-building-society-campaign-boosted-by-mobile/</link>
		<comments>http://www.camerjam.com/blog/nationwide-building-society-campaign-boosted-by-mobile/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:06:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=819</guid>
		<description><![CDATA[According to figures released by the IAB this week, mobile can boost online advertising effectiveness. OK this is not be surprising to those in the mobile industry, but it is certainly welcome news with click through rates up 150 percent and brand recognition up by 43 percent. The IAB partnered with research agency Brand Driver, [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/blog/nationwide-building-society-campaign-boosted-by-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Call for speakers - Mobile Squared Roadshow</title>
		<link>http://www.camerjam.com/blog/call-for-speakers-mobile-squared-roadshow/</link>
		<comments>http://www.camerjam.com/blog/call-for-speakers-mobile-squared-roadshow/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:48:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=810</guid>
		<description><![CDATA[CALL FOR SPEAKERS - CLICK HERE FOR FULL DETAILS
Following the successful launch of the Mobile Squared Roadshow in November 2009, I am delighted to announce that we are rolling the Roadshow out across 4 continents, starting with Asia in Sinapore in May 2010. Confirmed dates are:

 5-6 May 2010, Singapore
 1 July 2010, New York
 [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/blog/call-for-speakers-mobile-squared-roadshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Essential reading - Tomi Ahonen Almanac</title>
		<link>http://www.camerjam.com/1/essential-reading-tomi-ahonen-almanac/</link>
		<comments>http://www.camerjam.com/1/essential-reading-tomi-ahonen-almanac/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:14:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=803</guid>
		<description><![CDATA[The always inspiring and excellent Tomi Ahonen has released his 2010 Almanac which is available for immediate download for 9.99 euros. Go get it now!
Here&#8217;s an excerpt from his blog:
&#8220;This is the 2010 Edition of the TomiAhonen Almanac, where every chapter has been thoroughly revised and updated. The page count is up from 171 pages [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/essential-reading-tomi-ahonen-almanac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Admob to offer $1,000 to new advertisers at M-Football</title>
		<link>http://www.camerjam.com/blog/admob-to-offer-1000-to-new-advertisers-at-m-football/</link>
		<comments>http://www.camerjam.com/blog/admob-to-offer-1000-to-new-advertisers-at-m-football/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:51:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=747</guid>
		<description><![CDATA[
Any brand that attends the M-Football conference and that has never advertised on Admob&#8217;s mobile ad network will receive $1,000 of free advertising spend. To register for the event click here or email james@camerjam.com for more details
]]></description>
		<wfw:commentRss>http://www.camerjam.com/blog/admob-to-offer-1000-to-new-advertisers-at-m-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing MLOVE ConFestival – April 14-16, 2010</title>
		<link>http://www.camerjam.com/1/announcing-mlove-confestival-%e2%80%93-april-14-16-2010/</link>
		<comments>http://www.camerjam.com/1/announcing-mlove-confestival-%e2%80%93-april-14-16-2010/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:41:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=716</guid>
		<description><![CDATA[A Castle of Inspiration &#38; Passion for things that matter most.
London, December 7, 2009 / mlovesociety.org – MLOVE announced today a new event exploring inspiration and how mobile will change our future.
The first MLOVE ConFestival in April of 2010 will combine a new way of sharing inspiring stories, innovation, leadership and entrepreneurial success from around [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/announcing-mlove-confestival-%e2%80%93-april-14-16-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BBC Radio 1 to give listeners free picture messaging day</title>
		<link>http://www.camerjam.com/1/bbc-radio-1-to-give-listeners-free-picture-messaging-day/</link>
		<comments>http://www.camerjam.com/1/bbc-radio-1-to-give-listeners-free-picture-messaging-day/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:02:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=698</guid>
		<description><![CDATA[BBC Radio 1 listeners will be able to send the radio station free picture messages from their mobile phones for the first time on Friday 11th December, as part of its &#8216;Access All Areas&#8217; week.
Listeners in the United Kingdom will be able to send free picture messages to the BBC Radio 1 messaging number (81199), [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/bbc-radio-1-to-give-listeners-free-picture-messaging-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Madrid confirmed at M-Football</title>
		<link>http://www.camerjam.com/1/real-madrid-confirmed-at-m-football/</link>
		<comments>http://www.camerjam.com/1/real-madrid-confirmed-at-m-football/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:25:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=675</guid>
		<description><![CDATA[I&#8217;m pleased to announce that Real Madrid and Liverpool FC have both joined the speaker panel at Camerjam&#8217;s M-Football event on 21 January 2010 in London.
Real Madrid&#8217;s Head of mobile, Pedro Gonzales-Duarte will deliver a presentation outlining their global mobile strategy, while Liverpool&#8217;s head mobile consultant, Mike Dunphy will lead a 45 minute roundtable discussion [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/real-madrid-confirmed-at-m-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industry heavyweights join M-Football</title>
		<link>http://www.camerjam.com/1/industry-heavyweights-join-m-football/</link>
		<comments>http://www.camerjam.com/1/industry-heavyweights-join-m-football/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:33:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=624</guid>
		<description><![CDATA[Two thought leaders in their own right have joined the agenda for Camerjam&#8217;s M-Football event. David Cushman, who this week launched the consultancy firm 90:10 Group, will lead a business roundtable on how to use social media to mobilise the World Cup next year. David&#8217;s experience at Brando Digital, where he was Director of Social [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/industry-heavyweights-join-m-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile broadband to surpass fixed-line Internet connections in the UK in 2011</title>
		<link>http://www.camerjam.com/1/mobile-broadband-to-surpass-fixed-line-internet-connections-in-the-uk-in-2011/</link>
		<comments>http://www.camerjam.com/1/mobile-broadband-to-surpass-fixed-line-internet-connections-in-the-uk-in-2011/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:12:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://www.camerjam.com/?p=616</guid>
		<description><![CDATA[Guildford, UK, 2nd November, 2009: Mobile broadband connections will exceed fixed-line broadband connections in 2011, according to a new report Taking Internet Mobile: UK, to be released by research and analyst house mobileSQUARED on November 5th.
By 2011 the number of active 3G devices in the UK will be 36.3 million, as well as 6.4 million [...]]]></description>
		<wfw:commentRss>http://www.camerjam.com/1/mobile-broadband-to-surpass-fixed-line-internet-connections-in-the-uk-in-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
